ISO Paper, Envelope and Poster sizes explained
ISO specifies the international paper sizes used in most countries in the world today. ISO 216 defines the 'A' series of sizes which is used for paper, and the 'B' series of sizes which are historically poster sizes.
Paper ('A') sizes have an aspect ratio of 1:square root of 2. I know, I know.... but what that means is that when an 'A' size sheet of paper is torn or folded in half across the long side it always maintains its aspect ratio.
ISO 269 specifies the 'C' series of sizes which is used for envelopes, and complements the 'A' series of paper sizes
| Paper | |
| 'A' series | |
| A0 | 841 x 1189 |
| A1 | 594 x 841 |
| A2 | 420 x 594 |
| A3 | 297 x 420 |
| A4 | 210 x 297 |
| A5 | 148 x 210 |
| A6 | 105 x 148 |
| A7 | 74 x 105 |
| A8 | 52 x 74 |
| A9 | 37 x 52 |
| A10 | 26 x 37 |
| Envelope | |
| 'C' Series | |
| C0 | 917 x 1297 |
| C1 | 648 x 917 |
| C2 | 458 x 648 |
| C3 | 324 x 458 |
| C4 | 229 x 324 |
| C5 | 162 x 229 |
| C6 | 114 x 162 |
| C7 | 81 x 114 |
| C8 | 57 x 81 |
| C9 | 40 x 57 |
| DL | 110 x 220 |
| Poster | |
| 'B' Series | |
| B0 | 1000 x 1414 |
| B1 | 707 x 1000 |
| B2 | 500 x 707 |
| B3 | 353 x 500 |
| B4 | 250 x 353 |
| B5 | 176 x 250 |
| B6 | 125 x 176 |
| B7 | 88 x 125 |
| B8 | 62 x 88 |
| B9 | 44 x 62 |
| B10 | 31 x 44 |



